RXR-M30D | |
Traction | >1KN |
Travelling speed | ≥0.6m/s( Can tow 100m empty hose ) |
Obstacle crossing height | ≥195mm |
Gradeability | ≥35° |
Anti-overturning angle | 45° |
Braking distance | ≤0.3m |
straight deviation(%) | ≤6 |
Drive mode | electric |
Suspension mode | Three-stage suspension system |
Drive mode | electric |
Drive motor | Japanese brushless motor |
Walking mechanism form | Crawler type (high temperature resistant) |
Radius of gyration | Rotate in place |
Self-spray protection | Yes |
Interface form | DN80 fast interface×1 (male) |
Imported fire monitor (constant pressure head) | |
flow: | 600/1200/1900 LPM (adjustable) |
Injection pressure | 0.7Mpa |
Jet range | ≥60m |
Spray angle | ≥120° |
Pitch angle | -15°,+85° |
Rotation angle | ±165° |
Control System | |
Endurance | 3hrs |
battery voltage | 48V |
Remote control distance | ≥600m( Open area ) |
Video transmission distance | ≥600m( Open area ) |
Video camera | 1080P, analog signal, horizontal 360° infinite continuous rotation, 0.01~300°/s continuous adjustment. Vertical 0-90°, 120°/s. 24x zoom |
Infrared night vision function | yes |
Battery level display | Independent display of remote control & robot battery |
Remote control battery display | yes |
119 alarm | 120 dB |
Strobe light | 2pcs |
External control communication interface | CAN communication |
flashlight | 20W |
Expandable option | Content of Carbon monoxide, oxygen concentration, smoke particles |
Expandable option | Thermal imaging camera system |
Expandable option | Harmful gas detection system |
RXR-M80D | |
Traction | >1.5KN |
Travelling speed | ≥0.6m/s( Can tow 100m empty hose ) |
Obstacle crossing height | ≥230mm |
Gradeability | ≥35° |
Anti-overturning angle | 45° |
Braking distance | ≤0.3m |
straight deviation (%) | ≤6 |
Drive mode | electric |
Suspension mode | Three-stage suspension system |
Drive mode | electric |
Drive motor | Japanese brushless motor |
Walk mechanism form | Crawler type (high temperature resistant) |
Radius of gyration | Rotate in place |
Self-spray protection | Yes |
Interface form | DN80 fast interface×1 (male) |
Imported fire monitor (constant pressure head) | |
flow: | 4800 LPM ( adjustable ) |
Injection pressure | 0.7Mpa |
Jet range | ≥75m |
Spray angle | ≥120° |
Pitch angle | -15°,+85° |
Rotation angle | ±165° |
Control System | |
Endurance | 3hrs |
battery voltage | 48V |
Remote control distance | ≥600m(open area) |
Video transmission distance | ≥600m( Open area ) |
Video camera | 1080P, analog signal, horizontal 360° infinite continuous rotation, 0.01~300°/s continuous adjustment. Vertical 0-90°, 120°/s. 24x zoom |
Infrared night vision function | yes |
Battery level display | Independent display of remote control & robot battery |
Remote control battery display | yes |
119 alarm | 120 dB |
Strobe light | 2pcs |
External control communication interface | CAN communication |
flashlight | 20W |
Expandable option | Content of Carbon monoxide, oxygen concentration, smoke particles |
Expandable option | Thermal imaging camera system |
Expandable option | Harmful gas detection system |
上海格士消防安全设备有限公司
Business Type | - | Business model | - |
Business Scope | - | Certificates | - |
Nature | joint stock limited company | Main Product | - |
Established Date | 8/13/2020 | Total Revenue | - |
Number of Employees | More than 10000 people | Incoterm | - |
Major Market | - | Port | - |